| Strategic Objective | Activities | Expected results | Performance indicators | Responsibility | Timeframe | Partner |
|---|---|---|---|---|---|---|
| Facilitate Education and Training | Facilitate conducive learning environment for learning school going age and Civic education on rights and duties of the citizens | Improved education system and learning facilities | Quality of learning facilities | Livelihood and Humanitarian Officer | By 2025 | |
| Conduct campaign against harmful cultural and traditional practices that impact negatively on girl child education. | Laws enacted to prohibit negative cultural practices which undermine girl-child rights to education | Number of laws enacted | ||||
| Identify and implement critical interventions on access, safety and quality education service delivery with strong focus to draw learners out of school children on quality and better impact for the school going in the Republic of South Sudan at large. | Increased vocational training opportunities and facilities | Number of vocational training centers | ||||
| Support creative activities in the school such as arts and games and sports, debates and music dance and drama for the learning age and youth at societal level. | Schools are better managed | Number of reading clubs | ||||
| Strengthen Capacity of schools governance bodies such as Parents Teachers Association (PTA), School Management Committee (SMC) and Board of Governance (BoG) on values of participatory planning to enhance quality basic education. | Improved education system and learning facilities Laws enacted to prohibit negative cultural practices which undermine girl-child rights to education Increased vocational training opportunities and facilities Schools are better managed Increased reading and writing culture | Number of local writers and publications | ||||
| Facilitate reading to learn programs through provision of reading materials to enhance learners reading culture. | ||||||
| Facilitate vocational trainings |
